| · Find Similar Abstracts (with default settings below) |
| Title: | Propeller-activated resonances and the fate of short-period cataclysmic variables | |
| Authors: | Matthews, O. M.; Wheatley, P. J.; Wynn, G. A.; Truss, M. R. | |
| Affiliation: | AA(Laboratory for Astrophysics, Paul Scherrer Institut, Würenlingen und Villigen, CH-5232 Villigen PSI, Switzerland), AB(Department of Physics, University of Warwick, Coventry CV4 7AL), AC(Department of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH), AD(Department of Physics, Durham University, South Road, Durham DH1 3LE) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 372, Issue 4, pp. 1593-1601. (MNRAS Homepage) | |
| Publication Date: | 11/2006 | |
| Origin: | MNRAS | |
| Astronomy Keywords: | accretion, accretion discs, stars: dwarf novae, stars: magnetic fields | |
| DOI: | 10.1111/j.1365-2966.2006.10957.x | |
| Bibliographic Code: | 2006MNRAS.372.1593M |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |