| · Find Similar Abstracts (with default settings below) |
| Title: | Star formation in unbound giant molecular clouds: the origin of OB associations? | |
| Authors: | Clark, Paul C.; Bonnell, Ian A.; Zinnecker, Hans; Bate, Matthew R. | |
| Affiliation: | AA(School of Physics and Astronomy, University of St Andrews, North Haugh, St Andrews, Fife KY16 9SS), AB(School of Physics and Astronomy, University of St Andrews, North Haugh, St Andrews, Fife KY16 9SS), AC(Astrophysikalisches Institut Potsdam, An der Sternwarte 16, D-14482 Potsdam, Germany), AD(School of Physics, University of Exeter, Stocker Road, Exeter EX4 4QL) | |
| Publication: | Monthly Notices of the Royal Astronomical Society, Volume 359, Issue 3, pp. 809-818. (MNRAS Homepage) | |
| Publication Date: | 05/2005 | |
| Origin: | MNRAS | |
| Astronomy Keywords: | turbulence, stars: formation, stars: general, stars: luminosity function, mass function, ISM: clouds | |
| DOI: | 10.1111/j.1365-2966.2005.08942.x | |
| Bibliographic Code: | 2005MNRAS.359..809C |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |