| · Find Similar Abstracts (with default settings below) |
| Title: | Simulations of planet-disc interactions using Smoothed Particle Hydrodynamics | |
| Authors: | Schäfer, C.; Speith, R.; Hipp, M.; Kley, W. | |
| Affiliation: | AA(Computational Physics, Auf der Morgenstelle 10C, 72076 Tübingen, Germany), AB(Department of Physics and Astronomy, University of Leicester, University Road, Leicester LE1 7RH, UK; Computational Physics, Auf der Morgenstelle 10C, 72076 Tübingen, Germany), AC(Wilhelm-Schickard-Institut für Informatik, Sand 13, 72076 Tübingen, Germany), AD(Computational Physics, Auf der Morgenstelle 10C, 72076 Tübingen, Germany) | |
| Publication: | Astronomy and Astrophysics, v.418, p.325-335 (2004) (A&A Homepage) | |
| Publication Date: | 04/2004 | |
| Origin: | A&A | |
| Astronomy Keywords: | accretion, accretion discs, hydrodynamics, methods: numerical, stars: formation, stars: planetary systems | |
| DOI: | 10.1051/0004-6361:20034034 | |
| Bibliographic Code: | 2004A&A...418..325S |
| Bibtex entry for this abstract Preferred format for this abstract (see Preferences) |